You can refer to the table below to see how the EBITDA multiples for the industries available on the Equidam platform will change on February 29th, 2024. These are applied to compute the Terminal value in the DCF method with Multiple and the potential exit value in the VC method.
The data is based on the early 2024 estimate, published annually by Prof. Aswath Damodaran of New York University.
Industry | EBITDA Multiple | ||
Old | New | Var % | |
Advanced Medical Equipment & Technology | 20.99 | 21.66 | ↑ 3.19% |
Advertising & Marketing | 10.55 | 11.94 | ↑ 13.18% |
Aerospace & Defense | 15.27 | 17.91 | ↑ 17.29% |
Agricultural Chemicals | 9.48 | 12.47 | ↑ 31.54% |
Airlines | 10.98 | 8.42 | ↓ -23.32% |
Airport Operators & Services | 10.98 | 8.42 | ↓ -23.32% |
Aluminum | 5.3 | 7.82 | ↑ 47.55% |
Apparel & Accessories | 12.58 | 13.19 | ↑ 4.85% |
Apparel & Accessories Retailers | 10.56 | 11.71 | ↑ 10.89% |
Appliances, Tools & Housewares | 16.77 | 15.55 | ↓ -7.27% |
Auto & Truck Manufacturers | 9.2 | 9.84 | ↑ 6.96% |
Auto Vehicles, Parts & Service Retailers | 9.63 | 11.19 | ↑ 16.20% |
Auto, Truck & Motorcycle Parts | 9.47 | 8.55 | ↓ -9.71% |
Banks* | 20.99 | 17.98 | ↓ -14.34% |
Biotechnology & Medical Research | 12.97 | 15.32 | ↑ 18.12% |
Brewers | 16.17 | 13.89 | ↓ -14.10% |
Broadcasting** | 6.73 | 7.87 | ↑ 16.94% |
Other Broadcasting | 6.47 | 7.87 | ↑ 21.64% |
Cable Service Providers | 7.5 | 7.88 | ↑ 5.07% |
Radio Broadcasting | 6.47 | 7.87 | ↑ 21.64% |
Television Broadcasting | 6.47 | 7.87 | ↑ 21.64% |
Business Support Services** | 13.27 | 15.19 | ↑ 14.47% |
Call Center Services | 13.46 | 15.44 | ↑ 14.71% |
Cleaning Services | 13.46 | 15.44 | ↑ 14.71% |
Commercial Educational Services | 10 | 10.92 | ↑ 9.20% |
Corporate Accounting Services | 13.46 | 15.44 | ↑ 14.71% |
Data Processing Services | 13.46 | 15.44 | ↑ 14.71% |
Exhibition & Conference Services | 13.46 | 15.44 | ↑ 14.71% |
Health, Safety & Fire Protection Equipment | 8.53 | 9.43 | ↑ 10.55% |
Industrial Design Services | 13.46 | 15.44 | ↑ 14.71% |
Industrial Equipment Rental | 13.46 | 15.44 | ↑ 14.71% |
Legal Services | 13.46 | 15.44 | ↑ 14.71% |
Maintenance & Repair Services | 13.46 | 15.44 | ↑ 14.71% |
Management Consulting Services | 13.46 | 15.44 | ↑ 14.71% |
Office Equipment & Supplies Rental | 13.46 | 15.44 | ↑ 14.71% |
Office Furniture | 8.53 | 9.43 | ↑ 10.55% |
Office Supplies | 8.53 | 9.43 | ↑ 10.55% |
Office Supplies Wholesale | 8.53 | 9.43 | ↑ 10.55% |
Pest Control Services | 13.46 | 15.44 | ↑ 14.71% |
Security Services | 13.46 | 15.44 | ↑ 14.71% |
Testing Laboratories | 13.46 | 15.44 | ↑ 14.71% |
Transaction & Payment Services | 13.46 | 15.44 | ↑ 14.71% |
Translation & Interpretation Services | 13.46 | 15.44 | ↑ 14.71% |
Other Business Support Services | 13.46 | 15.44 | ↑ 14.71% |
Other Business Support Supplies | 8.53 | 9.43 | ↑ 10.55% |
Business Support Supplies | 8.53 | 9.43 | ↑ 10.55% |
Casinos & Gaming | 16.46 | 15.09 | ↓ -8.32% |
Closed End Funds | 12.51 | 16.81 | ↑ 34.37% |
Coal | 3.01 | 4.07 | ↑ 35.22% |
Commercial Printing Services | 9.65 | 12.2 | ↑ 26.42% |
Commercial REITs | 20.24 | 21.66 | ↑ 7.02% |
Commodity Chemicals | 8.31 | 12.71 | ↑ 52.95% |
Communications & Networking | 13.98 | 14.28 | ↑ 2.15% |
Computer & Electronics Retailers | 10.56 | 11.71 | ↑ 10.89% |
Computer Hardware | 11.2 | 18.66 | ↑ 66.61% |
Construction & Engineering | 8.56 | 9.4 | ↑ 9.81% |
Construction Materials | 9.66 | 11.51 | ↑ 19.15% |
Construction Supplies & Fixtures | 10.01 | 10.17 | ↑ 1.60% |
Consumer Lending* | 18.41 | 17.98 | ↓ -2.34% |
Consumer Publishing | 9.65 | 12.2 | ↑ 26.42% |
Corporate Financial Services* | 17.17 | 17.98 | ↑ 4.72% |
Courier, Postal, Air Freight & Land-based Logistics | 7.89 | 13.1 | ↑ 66.03% |
Department Stores | 11.28 | 15.61 | ↑ 38.39% |
Discount Stores | 10.2 | 11.84 | ↑ 16.08% |
Distillers & Wineries | 16.17 | 13.89 | ↓ -14.10% |
Diversified Chemicals | 6.17 | 7.98 | ↑ 29.34% |
Diversified Industrial Goods Wholesalers | 13.16 | 8.93 | ↓ -32.14% |
Diversified Investment Services | 12.51 | 16.81 | ↑ 34.37% |
Diversified Mining | 5.3 | 7.82 | ↑ 47.55% |
Diversified REITs | 20.24 | 21.66 | ↑ 7.02% |
Drug Retailers | 10.56 | 11.71 | ↑ 10.89% |
Electric Utilities | 11.02 | 9.86 | ↓ -10.53% |
Electrical Components & Equipment | 16.77 | 15.55 | ↓ -7.27% |
Electronic Equipment & Parts | 16.77 | 15.55 | ↓ -7.27% |
Employment Services | 13.46 | 15.44 | ↑ 14.71% |
Entertainment Production | 16.73 | 15.78 | ↓ -5.68% |
Environmental Services & Equipment | 13.45 | 14.04 | ↑ 4.39% |
Exchange-Traded Funds | 12.51 | 16.81 | ↑ 34.37% |
Financial & Commodity Market Operators & Service Providers | 153.4 | 28.48 | ↓ -81.43% |
Fishing & Farming** | 10.55 | 9.75 | ↓ -7.58% |
Agricultural Biotechnology | 10.53 | 9.75 | ↓ -7.41% |
Agricultural Consultancy Services | 10.53 | 9.75 | ↓ -7.41% |
Agriculture Support Services | 10.53 | 9.75 | ↓ -7.41% |
Animal Breeding | 10.53 | 9.75 | ↓ -7.41% |
Animal Feed | 10.53 | 9.75 | ↓ -7.41% |
Aquaculture | 10.53 | 9.75 | ↓ -7.41% |
Cattle Farming | 10.53 | 9.75 | ↓ -7.41% |
Coffee, Tea & Cocoa Farming | 10.53 | 9.75 | ↓ -7.41% |
Commercial Fishing | 10.53 | 9.75 | ↓ -7.41% |
Commercial Nurseries | 10.53 | 9.75 | ↓ -7.41% |
Fishing & Farming Wholesale | 10.93 | 9.71 | ↓ -11.16% |
Fur Farming | 10.53 | 9.75 | ↓ -7.41% |
Grain (Crop) Production | 10.53 | 9.75 | ↓ -7.41% |
Hog & Pig Farming | 10.53 | 9.75 | ↓ -7.41% |
Organic Farming | 10.53 | 9.75 | ↓ -7.41% |
Poultry Farming | 10.53 | 9.75 | ↓ -7.41% |
Sheep & Specialty Livestock Farming | 10.53 | 9.75 | ↓ -7.41% |
Sugarcane Farming | 10.53 | 9.75 | ↓ -7.41% |
Vegetable, Fruit & Nut Farming | 10.53 | 9.75 | ↓ -7.41% |
Other Fishing & Farming | 10.53 | 9.75 | ↓ -7.41% |
Food Processing | 13.04 | 12.15 | ↓ -6.83% |
Food Retail & Distribution** | 9.31 | 9.35 | ↑ 0.43% |
Beer, Wine & Liquor Stores | 9.04 | 9.29 | ↑ 2.77% |
Food Markets | 9.04 | 9.29 | ↑ 2.77% |
Food Wholesale | 10.93 | 9.71 | ↓ -11.16% |
Supermarkets & Convenience Stores | 9.04 | 9.29 | ↑ 2.77% |
Tobacco Stores | 9.04 | 9.29 | ↑ 2.77% |
Vending Machine Providers | 9.04 | 9.29 | ↑ 2.77% |
Other Food Retail & Distribution | 9.04 | 9.29 | ↑ 2.77% |
Footwear | 17.71 | 17.31 | ↓ -2.26% |
Forest & Wood Products | 6.04 | 10.15 | ↑ 68.05% |
Gold | 6.97 | 8.81 | ↑ 26.40% |
Ground Freight & Logistics | 7.18 | 9.98 | ↑ 39.00% |
Healthcare Facilities & Services | 13.54 | 12.44 | ↓ -8.12% |
Heavy Electrical Equipment | 16.77 | 15.55 | ↓ -7.27% |
Heavy Machinery & Vehicles | 14 | 14.74 | ↑ 5.29% |
Highways & Rail Tracks | 14.39 | 13.31 | ↓ -7.51% |
Home Furnishings | 9.57 | 9.74 | ↑ 1.78% |
Home Furnishings Retailers | 11.18 | 12.92 | ↑ 15.56% |
Home Improvement Products & Services Retailers | 11.18 | 12.92 | ↑ 15.56% |
Homebuilding | 5.03 | 8.03 | ↑ 59.64% |
Hotels, Motels & Cruise Lines | 16.46 | 15.09 | ↓ -8.32% |
Household Electronics | 7.5 | 11.44 | ↑ 52.53% |
Household Products | 17.79 | 15.11 | ↓ -15.06% |
Independent Power Producers | 11.8 | 8.71 | ↓ -26.19% |
Industrial Conglomerates | 13.16 | 8.93 | ↓ -32.14% |
Industrial Machinery & Equipment | 14 | 14.74 | ↑ 5.29% |
Insurance Funds | 12.51 | 16.81 | ↑ 34.37% |
Integrated Oil & Gas | 4.34 | 5.33 | ↑ 22.81% |
Integrated Telecommunications Services | 6.81 | 6.88 | ↑ 1.03% |
Investment Banking & Brokerage Services* | 19.89 | 17.98 | ↓ -9.60% |
Investment Holding Companies | 12.51 | 16.81 | ↑ 34.37% |
Investment Management & Fund Operators | 12.51 | 16.81 | ↑ 34.37% |
Iron & Steel | 4.24 | 6.9 | ↑ 62.74% |
IT Services & Consulting | 12.71 | 14.68 | ↑ 15.50% |
Leisure & Recreation** | 12.27 | 11.79 | ↓ -3.91% |
Adventure Sports Facilities & Ski Resorts | 12.27 | 11.79 | ↓ -3.91% |
Amusement Parks and Zoos | 12.27 | 11.79 | ↓ -3.91% |
Golf Courses | 12.27 | 11.79 | ↓ -3.91% |
Guided Tour Operators | 12.27 | 11.79 | ↓ -3.91% |
Gyms, Fitness and Spa Centers | 12.27 | 11.79 | ↓ -3.91% |
Hunting & Fishing | 12.27 | 11.79 | ↓ -3.91% |
Marinas | 12.27 | 11.79 | ↓ -3.91% |
Movie Theaters & Movie Products | 12.27 | 11.79 | ↓ -3.91% |
Museums & Historic Places | 12.27 | 11.79 | ↓ -3.91% |
Professional Sports Venues | 12.27 | 11.79 | ↓ -3.91% |
Public Sport Facilities | 12.27 | 11.79 | ↓ -3.91% |
Theatres & Performing Arts | 12.27 | 11.79 | ↓ -3.91% |
Travel Agents | 12.27 | 11.79 | ↓ -3.91% |
Other Leisure & Recreation | 12.27 | 11.79 | ↓ -3.91% |
Life & Health Insurance | 11.13 | 7.22 | ↓ -35.13% |
Managed Healthcare | 11.67 | 11.06 | ↓ -5.23% |
Marine Freight & Logistics | 2.58 | 6.12 | ↑ 137.21% |
Marine Port Services | 2.58 | 6.12 | ↑ 137.21% |
Medical Equipment, Supplies & Distribution | 17.54 | 20.07 | ↑ 14.42% |
Mining Support Services & Equipment | 5.3 | 7.82 | ↑ 47.55% |
Miscellaneous Specialty Retailers | 10.56 | 11.71 | ↑ 10.89% |
Multiline Insurance & Brokers | 8.9 | 8.14 | ↓ -8.54% |
Multiline Utilities | 11.02 | 9.86 | ↓ -10.53% |
Mutual Funds | 12.51 | 16.81 | ↑ 34.37% |
Natural Gas Utilities | 11.02 | 9.86 | ↓ -10.53% |
Non-Alcoholic Beverages | 18.73 | 17.27 | ↓ -7.79% |
Non-Gold Precious Metals & Minerals | 6.97 | 8.81 | ↑ 26.40% |
Non-Paper Containers & Packaging | 8.81 | 9.29 | ↑ 5.45% |
Office Equipment | 8.53 | 9.43 | ↑ 10.55% |
Oil & Gas Drilling | 6.72 | 6.44 | ↓ -4.17% |
Oil & Gas Exploration and Production | 3.75 | 4.22 | ↑ 12.53% |
Oil & Gas Refining and Marketing | 11.7 | 8.65 | ↓ -26.07% |
Oil & Gas Transportation Services | 11.7 | 8.65 | ↓ -26.07% |
Oil Related Services and Equipment | 6.72 | 6.44 | ↓ -4.17% |
Online Services** | 15.88 | 20.44 | ↑ 28.72% |
Content & Site Management Services | 15.88 | 20.44 | ↑ 28.72% |
E-commerce & Marketplace Services | 15.88 | 20.44 | ↑ 28.72% |
Internet Gaming | 15.88 | 20.44 | ↑ 28.72% |
Internet Security & Transactions Services | 15.88 | 20.44 | ↑ 28.72% |
Search Engines | 15.88 | 20.44 | ↑ 28.72% |
Social Media & Networking | 15.88 | 20.44 | ↑ 28.72% |
Other Online Services | 15.88 | 20.44 | ↑ 28.72% |
Paper Packaging | 8.81 | 9.29 | ↑ 5.45% |
Paper Products | 6.04 | 10.15 | ↑ 68.05% |
Passenger Transportation, Ground & Sea | 7.89 | 13.1 | ↑ 66.03% |
Pension Funds | 12.51 | 16.81 | ↑ 34.37% |
Personal Products | 17.54 | 20.07 | ↑ 14.42% |
Personal Services** | 13.08 | 14.94 | ↑ 14.22% |
Accounting & Tax Preparation | 13.46 | 15.44 | ↑ 14.71% |
Child Care & Family Services | 13.46 | 15.44 | ↑ 14.71% |
Consumer Goods Rental | 13.46 | 15.44 | ↑ 14.71% |
Consumer Repair Services | 13.46 | 15.44 | ↑ 14.71% |
Funeral Services | 13.46 | 15.44 | ↑ 14.71% |
General Education Services | 10 | 10.92 | ↑ 9.20% |
Personal Care Services | 13.46 | 15.44 | ↑ 14.71% |
Personal Legal Services | 13.46 | 15.44 | ↑ 14.71% |
Other Personal Services | 13.46 | 15.44 | ↑ 14.71% |
Pharmaceuticals | 12.69 | 14.6 | ↑ 15.05% |
Phones & Handheld Devices | 11.27 | 14.16 | ↑ 25.64% |
Professional Information Services | 18.25 | 11.38 | ↓ -37.64% |
Property & Casualty Insurance | 12.61 | 9.25 | ↓ -26.65% |
Real Estate Rental, Development & Operations | 10.22 | 13.21 | ↑ 29.26% |
Real Estate Services | 16.15 | 16.5 | ↑ 2.17% |
Recreational Products | 12.27 | 11.79 | ↓ -3.91% |
Reinsurance | 17.77 | 8.52 | ↓ -52.05% |
Renewable Energy Equipment & Services | 14.03 | 13.95 | ↓ -0.57% |
Renewable Fuels | 14.03 | 13.95 | ↓ -0.57% |
Residential REITs | 20.24 | 21.66 | ↑ 7.02% |
Restaurants & Bars | 16.55 | 16.48 | ↓ -0.42% |
Semiconductor Equipment & Testing | 14.39 | 19.32 | ↑ 34.26% |
Semiconductors | 10.5 | 20.98 | ↑ 99.81% |
Shipbuilding | 2.58 | 6.12 | ↑ 137.21% |
Software | 21.77 | 28.48 | ↑ 30.82% |
Specialized REITs | 20.24 | 21.66 | ↑ 7.02% |
Specialty Chemicals | 9.48 | 12.47 | ↑ 31.54% |
Specialty Mining & Metals | 5.3 | 7.82 | ↑ 47.55% |
Textiles & Leather Goods | 12.58 | 13.19 | ↑ 4.85% |
Tires & Rubber Products | 7.11 | 6.94 | ↓ -2.39% |
Tobacco | 10.16 | 9.33 | ↓ -8.17% |
Toys & Children’s Products | 12.27 | 11.79 | ↓ -3.91% |
UK Investment Trusts | 12.51 | 16.81 | ↑ 34.37% |
Uranium | 11.8 | 8.71 | ↓ -26.19% |
Water & Related Utilities | 12.93 | 12.67 | ↓ -2.01% |
Wireless Telecommunications Services | 6.77 | 7.37 | ↑ 8.86% |
*For these industries, a higher level business sector multiple is applied
**For these industries, a lower activity-based level is available