You can refer to the table below to see the average valuation for the Scorecard Method and maximum valuation for the Checklist Method for your country.
We base our country estimates on real transactions occurred all over the world since March 10th, 2022. Whenever we were not able to find a large enough sample of pre-money valuations in a given country, we broadened our perspective the closest larger geographic entity (namely, region and continent).
Country | Currency | Checklist Maximum | Scorecard Average |
United Arab Emirates | AED | 47,330,000.00 | 22,180,000.00 |
Albania | ALL | 810,860,000.00 | 339,900,000.00 |
Argentina | ARS | 10,791,060,000.00 | 4,924,210,000.00 |
Austria | EUR | 11,140,000.00 | 4,810,000.00 |
Australia | AUD | 14,740,000.00 | 6,370,000.00 |
Aruba | AWG | 17,900,000.00 | 7,200,000.00 |
Bosnia and Herzegovina | BAM | 20,460,000.00 | 9,340,000.00 |
Barbados | BBD | 18,470,000.00 | 8,050,000.00 |
Belgium | EUR | 11,140,000.00 | 4,810,000.00 |
Burkina Faso | XAF | 3,629,780,000.00 | 1,814,870,000.00 |
Bulgaria | BGN | 24,830,000.00 | 9,340,000.00 |
Bahrain | BHD | 4,710,000.00 | 1,900,000.00 |
Bermuda | BMD | 14,840,000.00 | 6,800,000.00 |
Bolivia | BOB | 69,100,000.00 | 27,800,000.00 |
Brazil | BRL | 53,330,000.00 | 18,290,000.00 |
Bahamas | BSD | 9,230,000.00 | 4,020,000.00 |
Canada | CAD | 17,520,000.00 | 8,000,000.00 |
Switzerland | CHF | 12,810,000.00 | 5,940,000.00 |
Côte d’Ivoire (Ivory Coast) | XAF | 4,651,970,000.00 | 1,814,870,000.00 |
Chile | CLP | 6,583,340,000.00 | 3,108,380,000.00 |
China | CNY | 120,180,000.00 | 63,800,000.00 |
Colombia | COP | 30,812,380,000.00 | 17,602,290,000.00 |
Costa Rica | CRC | 5,187,350,000.00 | 2,087,070,000.00 |
Cyprus | EUR | 12,500,000.00 | 5,040,000.00 |
Czechia | CZK | 317,760,000.00 | 119,480,000.00 |
Germany | EUR | 10,600,000.00 | 3,610,000.00 |
Denmark | DKK | 75,730,000.00 | 35,140,000.00 |
Dominican Republic | DOP | 596,200,000.00 | 239,870,000.00 |
Ecuador | USD | 10,000,000.00 | 4,020,000.00 |
Estonia | EUR | 9,500,000.00 | 3,970,000.00 |
Egypt | EGP | 486,200,000.00 | 186,800,000.00 |
Spain | EUR | 8,940,000.00 | 3,720,000.00 |
Finland | EUR | 5,560,000.00 | 3,260,000.00 |
France | EUR | 11,610,000.00 | 4,920,000.00 |
United Kingdom | GBP | 10,680,000.00 | 4,370,000.00 |
Gibraltar | GIP | 6,830,000.00 | 2,860,000.00 |
Greece | EUR | 9,000,000.00 | 3,770,000.00 |
Hong Kong | HKD | 131,670,000.00 | 57,290,000.00 |
Croatia | HRK | 61,260,000.00 | 25,680,000.00 |
Hungary | HUF | 4,983,750,000.00 | 1,873,850,000.00 |
Indonesia | IDR | 176,186,990,000.00 | 49,695,290,000.00 |
Ireland | EUR | 12,890,000.00 | 5,300,000.00 |
Israel | ILS | 41,350,000.00 | 22,470,000.00 |
Isle of Man | IMP | 12,860,000.00 | 5,300,000.00 |
India | INR | 838,710,000.00 | 329,870,000.00 |
Iceland | ISK | 1,780,910,000.00 | 732,480,000.00 |
Italy | EUR | 7,360,000.00 | 3,730,000.00 |
Jamaica | JMD | 1,454,350,000.00 | 633,680,000.00 |
Jordan | JOD | 8,850,000.00 | 3,570,000.00 |
Japan | JPY | 2,134,360,000.00 | 956,780,000.00 |
Kenya | KES | 1,017,130,000.00 | 406,460,000.00 |
South Korea | KRW | 17,799,890,000.00 | 7,821,450,000.00 |
Kuwait | KWD | 3,720,000.00 | 1,540,000.00 |
Cayman Islands | KYD | 8,200,000.00 | 3,300,000.00 |
Liechtenstein | CHF | 10,910,000.00 | 4,500,000.00 |
Lithuania | EUR | 12,890,000.00 | 5,300,000.00 |
Luxembourg | EUR | 11,140,000.00 | 4,810,000.00 |
Latvia | EUR | 12,890,000.00 | 5,300,000.00 |
Malta | EUR | 9,000,000.00 | 3,770,000.00 |
Mauritius | MUR | 364,630,000.00 | 142,250,000.00 |
Mexico | MXN | 244,250,000.00 | 110,210,000.00 |
Malaysia | MYR | 60,520,000.00 | 21,780,000.00 |
Nigeria | NGN | 8,968,230,000.00 | 4,547,920,000.00 |
Netherlands | EUR | 9,180,000.00 | 4,680,000.00 |
Norway | NOK | 93,320,000.00 | 44,510,000.00 |
New Zealand | NZD | 15,980,000.00 | 7,080,000.00 |
Panama | PAB | 10,000,000.00 | 4,020,000.00 |
Peru | PEN | 37,500,000.00 | 15,090,000.00 |
Philippines | PHP | 786,100,000.00 | 282,960,000.00 |
Poland | PLN | 34,160,000.00 | 16,710,000.00 |
Portugal | EUR | 9,000,000.00 | 3,770,000.00 |
Paraguay | PYG | 70,934,160,000.00 | 30,907,180,000.00 |
Qatar | QAR | 45,510,000.00 | 18,350,000.00 |
Romania | RON | 63,180,000.00 | 23,760,000.00 |
Serbia | RSD | 951,440,000.00 | 398,830,000.00 |
Russian Federation | RUB | 1,273,910,000.00 | 478,980,000.00 |
Saudi Arabia | SAR | 46,910,000.00 | 18,910,000.00 |
Sweden | SEK | 161,450,000.00 | 50,060,000.00 |
Singapore | SGD | 20,730,000.00 | 8,430,000.00 |
Slovenia | EUR | 9,000,000.00 | 3,770,000.00 |
Slovakia | EUR | 7,890,000.00 | 3,390,000.00 |
Senegal | XAF | 4,651,970,000.00 | 1,814,870,000.00 |
Tunisia | TND | 30,570,000.00 | 11,740,000.00 |
Türkiye | TRY | 459,960,000.00 | 160,070,000.00 |
Trinidad and Tobago | TTD | 62,230,000.00 | 27,120,000.00 |
Taiwan | TWD | 468,930,000.00 | 210,210,000.00 |
Ukraine | UAH | 576,880,000.00 | 216,900,000.00 |
United States | USD | 15,000,000.00 | 6,880,000.00 |
Uruguay | UYU | 402,650,000.00 | 162,000,000.00 |
South Africa | ZAR | 139,380,000.00 | 54,380,000.00 |
Can you share Uganda (UGX) average valuation for the Scorecard Method and maximum valuation for the Checklist Method?
Hi Jerry,
Thanks for your message. It is a small market and we didn’t find statistically significant data, so I am afraid we cannot help you in this case.
Thank you very much all the same, and we remain available for any further questions,
Have a nice day,
Giulia