You can refer to the table below to see how the average valuation for the Scorecard Method and maximum valuation for the Checklist Method will change for your country specifically after October 10th, 2022.

We base our new country estimates on real transactions by country since November 1st, 2017. Whenever we were not able to find a large enough sample of pre-money valuations in a given country, we broadened our perspective the closest larger geographic entity (namely, region and continent). 

 

Country Currency Old Checklist Maximum New Checklist Maximum % change Old Scorecard Average New Scorecard Average % change
Albania  ALL 612.100.000 859.600.000  ↑ 40% 269.841.857 366.883.620  ↑ 36%
Argentina  ARS 570.400.000 1.360.900.000  ↑ 139% 296.140.075 506.709.418  ↑ 71%
Aruba  AWG 8.700.000 8.700.000   0% 3.837.371 3.836.361  ↔ 0%
Australia  AUD 8.600.000 11.400.000  ↑ 33% 4.214.779 5.488.383  ↑ 30%
Austria  EUR 5.500.000 10.000.000  ↑ 82% 2.748.508 4.264.242  ↑ 55%
Bahamas  BSD 4.800.000 12.000.000  ↑ 150% 2.131.288 5.593.754   ↑ 162%
Bahrain  BHD 2.600.000 3.800.000  ↑ 46% 942.541 1.463.807   ↑ 55%
Barbados  BBD 9.600.000 24.200.000  ↑  152% 4.262.557 11.293.811  ↑ 165%
Belgium  EUR 4.000.000 10.000.000   150% 2.051.141 4.264.242  ↑ 108%
Bermuda  BMD 9.800.000 12.000.000  ↑ 22% 2.131.288 5.595.433  ↑ 163%
Bolivia  BOB 33.200.000 69.100.000  ↑ 108% 14.695.950 25.718.142  ↑ 75%
Bosnia and Herzegovina  BAM 9.800.000 14.300.000  ↑ 46% 4.329.466 6.123.504  ↑ 41%
Brazil  BRL 12.900.000 51.800.000  ↑ 302% 10.556.077 19.283.208  ↑ 83%
Bulgaria  BGN 9.200.000 15.600.000  ↑ 70% 4.360.596 7.151.307  ↑ 64%
Burkina Faso  XAF 3.041.300.000 3.978.800.000  ↑ 31% 1.067.006.529 1.437.323.541  ↑ 35%
Canada  CAD 9.500.000 15.600.000  ↑ 64% 4.601.679 7.267.181  ↑ 58%
Cayman Islands  KYD 6.600.000 8.300.000  ↑ 26% 3.259.940 3.101.873   ↓ -5%
Chile  CLP 3.118.000.000 9.528.900.000  ↑ 206% 2.115.295.322 3.547.798.355  ↑ 68%
China  CNY 54.100.000 90.900.000  ↑ 68% 26.795.383 41.396.111  ↑ 54%
Colombia  COP 18.287.900.000 43.769.300.000  ↑ 139% 10.741.738.501 16.296.267.377  ↑ 52%
Costa Rica  CRC 2.485.200.000 6.518.400.000  162% 1.686.029.967 2.426.927.482  ↑ 44%
Croatia  HRK 37.600.000 55.100.000  47% 20.893.023 23.537.906  ↑ 13%
Cyprus  EUR 5.000.000 10.000.000  100% 2.788.756 3.805.449  ↑ 36%
Czech Republic  CZK 119.800.000 197.200.000  ↑ 65% 56.838.801 90.253.853  ↑ 59%
Denmark  DKK 28.200.000 78.000.000  177% 17.908.290 34.075.726  ↑ 90%
Dominican Republic  DOP 274.200.000 537.800.000  96% 154.471.068 200.237.934  ↑ 30%
Ecuador  USD 4.800.000 10.000.000  108% 2.713.667 3.723.215  ↑ 37%
Egypt  EGP 89.500.000 149.600.000  67% 24.881.916 43.886.285  ↑ 76%
Estonia  EUR 5.800.000 10.500.000  81% 2.342.762 4.582.623  ↑ 96%
Finland  EUR 3.500.000 10.500.000  200% 2.393.146 4.582.623  ↑ 91%
France  EUR 4.200.000 10.000.000  138% 2.423.666 4.264.242  ↑ 76%
Germany  EUR 5.100.000 10.000.000   96% 2.594.264 4.264.242  ↑ 64%
Gibraltar  GIP 4.300.000 4.300.000  ↔ 0% 1.899.729 1.899.729  ↔ 0%
Greece  EUR 5.000.000 7.300.000  46% 2.213.621 3.135.106  ↑ 42%
Hong Kong  HKD 63.000.000 104.200.000  65% 33.729.987 47.453.518  ↑ 41%
Hungary  HUF 1.637.900.000 3.264.500.000  ↑ 99% 777.394.985 1.494.066.618  ↑ 92%
Iceland  ISK 993.900.000 1.477.100.000  49% 434.892.872 645.629.753  ↑ 48%
India  INR 435.200.000 798.700.000  ↑ 84% 182.160.867 247.745.299  ↑ 36%
Indonesia  IDR 92.196.300.000 149.159.300.000  62% 41.946.899.767 63.057.607.036  ↑ 50%
Ireland  EUR 5.500.000 10.500.000  ↑ 91% 2.910.587 4.582.623   ↑ 57%
Isle of Man  GBP 5.600.000 10.500.000  ↑ 88% 2.460.464 4.582.623  ↑ 86%
Israel  ILS 32.100.000 32.800.000  ↑ 2% 17.771.221 12.475.677   ↓ -30%
Italy  EUR 6.200.000 7.300.000  ↑ 18% 2.462.618 3.135.106  27%
Ivory Coast  XAF 3.041.300.000 5.118.500.000  ↑ 68% 1.686.029.967 1.501.237.853   ↓ -11%
Jamaica  JMD 733.100.000 1.508.800.000  ↑ 106% 324.358.896 561.759.838  ↑ 73%
Japan  JPY 919.800.000 1.820.100.000  ↑ 98% 455.680.397 829.067.059  ↑ 82%
Jordan  JOD 5.000.000 7.100.000  ↑ 42% 2.183.017 2.700.076  ↑ 24%
Korea, Republic of  KRW 9.703.800.000 17.846.000.000  ↑ 84% 4.807.458.658 8.128.880.488  ↑ 69%
Kuwait  KWD 2.100.000 3.100.000  ↑ 48% 925.952 1.194.342  ↑ 29%
Latvia  EUR 6.700.000 10.500.000  ↑ 57% 2.910.587 4.582.623  ↑ 57%
Liechtenstein  CHF 6.000.000 8.900.000  ↑ 48% 2.971.549 3.792.459  ↑ 28%
Lithuania  EUR 6.700.000 10.500.000  ↑ 57% 2.910.587 4.582.623  ↑ 57%
Luxembourg  EUR 5.500.000 10.000.000  ↑ 82% 2.748.508 4.264.242  ↑ 55%
Malaysia  MYR 21.500.000 44.800.000  108% 17.761.546 18.959.868  ↑ 7%
Malta  EUR 5.000.000 7.300.000  46% 2.917.789 3.135.106  ↑ 7%
Mauritius  MUR 231.200.000 281.900.000  22% 84.625.067 101.820.927  ↑ 20%
Mexico  MXN 108.500.000 201.700.000 86% 44.642.126 75.092.715  ↑ 68%
New Zealand  NZD 9.100.000 12.700.000  40% 4.463.922 6.113.114  ↑ 37%
Nigeria  NGN 1.244.600.000 2.552.900.000  105% 885.815.412 922.227.606  ↑ 4%
Norway  NOK 68.200.000 102.500.000 50% 29.829.966 44.787.910  ↑ 50%
Panama  PAB 4.800.000 10.000.000  108% 2.131.288 3.722.098  ↑ 75%
Paraguay  PYG 33.351.000.000 69.600.400.000  109% 14.755.903.197 26.370.016.293  ↑ 79%
Peru  PEN 19.600.000 38.600.000  97% 8.688.891 14.385.064   ↑ 66%
Philippines  PHP 404.700.000 561.700.000  39% 165.228.401 237.441.982  ↑ 44%
Poland  PLN 25.000.000 38.100.000  52% 12.492.700 17.442.247  ↑ 40%
Portugal  EUR 5.000.000 7.300.000  ↑ 46% 2.803.906 3.135.106  ↑ 12%
Qatar  QAR 26.700.000 36.400.000  ↑ 36% 12.061.982 13.855.394  ↑ 15%
Romania  RON 19.600.000 39.100.000  ↑ 99% 9.987.354 17.885.222  ↑ 79%
Russia  RUB 498.600.000 477.800.000  ↓ -4% 174.503.053 218.666.924  ↑ 25%
Saudi Arabia  SAR 27.300.000 37.600.000  ↑ 38% 12.357.924 14.290.314  ↑ 16%
Senegal  XAF 3.041.300.000 3.978.800.000  ↑ 31% 1.067.006.529 1.437.323.541  ↑ 35%
Serbia  RSD 590.100.000 861.900.000  ↑ 46% 342.929.264 367.879.857  ↑ 7%
Singapore  SGD 12.400.000 14.000.000  ↑ 13% 5.981.387 5.899.781  ↓ -1%
Slovakia  EUR 4.300.000 10.000.000  ↑ 133% 2.709.148 3.652.324  ↑ 35%
Slovenia  EUR 5.000.000 7.300.000  ↑ 46% 2.917.789 3.135.106  ↑ 7%
South Africa  ZAR 78.500.000 103.700.000  ↑ 32% 28.744.075 37.454.997  ↑ 30%
Spain  EUR 4.000.000 7.300.000  ↑ 83% 1.798.116 3.135.106  ↑ 74%
Sweden  SEK 69.000.000 111.700.000  62% 30.534.486 48.803.720  ↑ 60%
Switzerland  CHF 8.600.000 9.600.000  ↑ 12% 3.471.357 4.084.309  ↑ 18%
Taiwan  TWD 231.600.000 400.200.000  ↑ 73% 114.746.314 182.297.348  ↑ 59%
The Netherlands  EUR 5.300.000 10.000.000  89% 2.082.905 4.264.242  105%
Trinidad and Tobago  TTD 32.700.000 67.800.000  ↑ 107% 14.469.117 25.246.085  ↑ 74%
Tunisia  TND 15.200.000 24.900.000  ↑ 64% 5.337.237 7.299.868  ↑ 37%
Turkey  TRY 52.500.000 181.200.000  ↑ 245% 20.518.914 68.964.956  ↑ 236%
Ukraine  UAH 149.200.000 295.400.000  ↑ 98% 70.833.116 135.175.584  ↑ 91%
United Arab Emirates  AED 23.500.000 36.700.000  ↑ 56% 11.672.745 13.977.157  ↑ 20%
United Kingdom  GBP 5.900.000 8.900.000  ↑ 51% 2.618.315 3.879.261  ↑ 48%
United States  USD 9.500.000 12.000.000  ↑ 26% 4.493.213 5.595.433  ↑ 25%
Uruguay  UYU 204.900.000 405.100.000  ↑ 98% 90.652.832 150.828.738  ↑ 66%

 

In 2021, American VC-backed startups raised $329.9 billion, a 100% increase over the record-breaking $166.6 billion raised in 2020. Additionally, for the first time, early-stage VC activity exceeded $80 billion, and annual exit values increased to above $774 billion. This enormous inflow of capital led to skyrocketing startup valuations in 2021. On the other hand, as the Covid-19 pandemic seems to be coming to an end, entrepreneurs and investors are unsure about what the future holds. Can these exorbitant valuations last or should we prepare for a crash?
According to CB Insights, in 2022 venture market seed funding levels collapsed. The first quarter saw a 19% drop, which is the largest decline since 2012. At the same time, valuations mostly kept rising, leading some investors to predict a price drop for startups in the second half of this year.

As we can read in this article published last year, startups raised funding in 2021 at historical rates. As shown in the table above, also the first half of 2022 experienced an increase in startup valuation, but at a slower rate. Economists argue that this might be the beginning of a sharp decline in startup valuations.

Let’s now consider the Latin American startup market, which experienced the largest rise. Brazil and Mexico alone accounted for twenty-five unicorns in 2021. More specifically, compared to 2021, Brazilian startups’ valuation increased by 192%. Given the current situation, including the appreciation of the local currency against the U.S. dollar, and tight monetary policies put in place to deal with double-digit inflation, the result is huge. These variables also explain why startup investment has decreased, while valuations have raised.

On the same hand, despite the global political and macroeconomic unsteadiness, the Turkish startup ecosystem performed exceptionally and managed to announce six unicorns. Indeed, Turkey is the country that faced the largest startup increase (241%). In contrast to the global decline trend in seed fundings, Turkey maintained its excellent activity, breaking a record of $1.3bn investment volume in the first quarter of 2022.

Early-stage European valuations, which are today 34.1% higher than in 2021, remained relatively insulated from public market volatility. The total value of European unicorns grew 34.8% mostly due to the strong dealmaking of 2021. However, as the year progresses, the impact of a downturn in the market outlook may lead to a decline in startup prices.

While the U.S. market is becoming more expensive and its valuations less and less, local venture capitalists are actively looking for new growth markets. Many investors are considering the Southeast Asian countries with a focus on Vietnam, Thailand, Indonesia, Malaysia, Singapore, and the Philippines. Three factors can explain why Southeast startups’ valuations are increasing over the past few years: a young and tech-savvy population, an economic boom, and governmental measures incentivizing the development of new tech startups.

As expected, the venture capital deal-making involving Russia has decreased. Not only have international investors stopped investing in any Russian startup but also Russian assets are subject to being frozen or seized. Consequently, these factors lead to a fall in the Russian startup’s valuations.

We conclude by reporting the concerns raised by investors to founders to cut back and assume that raising capital at last year’s inflated valuations is now off the table. From a worldwide perspective, the cooling of the tech market now seems to start trickling down to the privately held and venture capital financing rounds. Many companies expected that 2022 would exceed last year in terms of economic performance and set another record year. However, rising inflation, increasing interest rate, and a precarious geopolitical situation is likely to result in a decline in startup valuations.