You can refer to the table below to see how the EBITDA multiples for the industries available on the Equidam platform will change on March 4th, 2019. These are applied to compute the Terminal value in the DCF method with Multiple and the potential exit value in the VC method.
The data is based on the early 2019 estimate, published annually by Prof Prof. Aswath Damodaran of New York University.
Industry | EBITDA Multiple | |
Old | New | |
Advanced Medical Equipment & Technology | 21.65 | 19.85 |
Advertising & Marketing | 9.48 | 8.64 |
Aerospace & Defense | 14.51 | 11.97 |
Agricultural Chemicals | 12.88 | 10.15 |
Airlines | 7.56 | 6.54 |
Airport Operators & Services | 7.56 | 6.54 |
Aluminum | 8.62 | 6.03 |
Apparel & Accessories | 12.02 | 10.31 |
Apparel & Accessories Retailers | 9.01 | 7.94 |
Appliances, Tools & Housewares | 12.19 | 8.65 |
Auto & Truck Manufacturers | 9.37 | 8.10 |
Auto Vehicles, Parts & Service Retailers | 10.40 | 9.84 |
Auto, Truck & Motorcycle Parts | 8.29 | 5.94 |
Banks* | 21.47 | 18.41 |
Biotechnology & Medical Research | 14.77 | 13.44 |
Brewers | 16.53 | 12.39 |
Broadcasting** | 10.21 | 8.33 |
Other Broadcasting | 10.04 | 8.28 |
Cable Service Providers | 10.73 | 8.46 |
Radio Broadcasting | 10.04 | 8.28 |
Television Broadcasting | 10.04 | 8.28 |
Business Support Services** | 12.91 | 11.10 |
Call Center Services | 12.98 | 11.07 |
Cleaning Services | 12.98 | 11.07 |
Commercial Educational Services | 11.76 | 11.52 |
Corporate Accounting Services | 12.98 | 11.07 |
Data Processing Services | 12.98 | 11.07 |
Exhibition & Conference Services | 12.98 | 11.07 |
Health, Safety & Fire Protection Equipment | 9.12 | 7.37 |
Industrial Design Services | 12.98 | 11.07 |
Industrial Equipment Rental | 12.98 | 11.07 |
Legal Services | 12.98 | 11.07 |
Maintenance & Repair Services | 12.98 | 11.07 |
Management Consulting Services | 12.98 | 11.07 |
Office Equipment & Supplies Rental | 12.98 | 11.07 |
Office Furniture | 9.12 | 7.37 |
Office Supplies | 9.12 | 7.37 |
Office Supplies Wholesale | 9.12 | 7.37 |
Pest Control Services | 12.98 | 11.07 |
Security Services | 12.98 | 11.07 |
Testing Laboratories | 12.98 | 11.07 |
Transaction & Payment Services | 12.98 | 11.07 |
Translation & Interpretation Services | 12.98 | 11.07 |
Other Business Support Services | 12.98 | 11.07 |
Other Business Support Supplies | 9.12 | 7.37 |
Business Support Supplies | 9.12 | 7.37 |
Casinos & Gaming | 13.23 | 10.24 |
Closed End Funds | 21.35 | 18.25 |
Coal | 6.43 | 4.51 |
Commercial Printing Services | 9.94 | 9.02 |
Commercial REITs | 21.41 | 19.96 |
Commodity Chemicals | 9.53 | 7.47 |
Communications & Networking | 15.25 | 14.34 |
Computer & Electronics Retailers | 9.01 | 7.94 |
Computer Hardware | 9.45 | 6.72 |
Construction & Engineering | 9.57 | 7.83 |
Construction Materials | 10.93 | 8.58 |
Construction Supplies & Fixtures | 11.85 | 8.36 |
Consumer Lending* | 21.47 | 18.41 |
Consumer Publishing | 9.94 | 9.02 |
Corporate Financial Services* | 21.47 | 18.41 |
Courier, Postal, Air Freight & Land-based Logistics | 10.63 | 8.29 |
Department Stores | 9.72 | 8.99 |
Discount Stores | 12.16 | 10.03 |
Distillers & Wineries | 16.53 | 12.39 |
Diversified Chemicals | 10.22 | 7.01 |
Diversified Industrial Goods Wholesalers | 9.52 | 8.82 |
Diversified Investment Services | 21.35 | 18.25 |
Diversified Mining | 8.62 | 6.03 |
Diversified REITs | 21.41 | 19.96 |
Drug Retailers | 9.01 | 7.94 |
Electric Utilities | 9.81 | 9.43 |
Electrical Components & Equipment | 12.19 | 8.65 |
Electronic Equipment & Parts | 12.19 | 8.65 |
Employment Services | 12.98 | 11.07 |
Entertainment Production | 11.70 | 13.85 |
Environmental Services & Equipment | 13.38 | 11.23 |
Exchange-Traded Funds | 21.35 | 18.25 |
Financial & Commodity Market Operators & Service Providers | 22.54 | 19.89 |
Fishing & Farming** | 12.94 | 11.29 |
Agricultural Biotechnology | 13.07 | 11.39 |
Agricultural Consultancy Services | 13.07 | 11.39 |
Agriculture Support Services | 13.07 | 11.39 |
Animal Breeding | 13.07 | 11.39 |
Animal Feed | 13.07 | 11.39 |
Aquaculture | 13.07 | 11.39 |
Cattle Farming | 13.07 | 11.39 |
Coffee, Tea & Cocoa Farming | 13.07 | 11.39 |
Commercial Fishing | 13.07 | 11.39 |
Commercial Nurseries | 13.07 | 11.39 |
Fishing & Farming Wholesale | 10.43 | 9.32 |
Fur Farming | 13.07 | 11.39 |
Grain (Crop) Production | 13.07 | 11.39 |
Hog & Pig Farming | 13.07 | 11.39 |
Organic Farming | 13.07 | 11.39 |
Poultry Farming | 13.07 | 11.39 |
Sheep & Specialty Livestock Farming | 13.07 | 11.39 |
Sugarcane Farming | 13.07 | 11.39 |
Vegetable, Fruit & Nut Farming | 13.07 | 11.39 |
Other Fishing & Farming | 13.07 | 11.39 |
Food Processing | 13.01 | 11.92 |
Food Retail & Distribution** | 8.69 | 8.33 |
Beer, Wine & Liquor Stores | 8.40 | 8.17 |
Food Markets | 8.40 | 8.17 |
Food Wholesale | 10.43 | 9.32 |
Supermarkets & Convenience Stores | 8.40 | 8.17 |
Tobacco Stores | 8.40 | 8.17 |
Vending Machine Providers | 8.40 | 8.17 |
Other Food Retail & Distribution | 8.40 | 8.17 |
Footwear | 14.67 | 14.50 |
Forest & Wood Products | 9.25 | 6.70 |
Gold | 8.52 | 7.53 |
Ground Freight & Logistics | 10.09 | 8.21 |
Healthcare Facilities & Services | 11.25 | 10.92 |
Heavy Electrical Equipment | 12.19 | 8.65 |
Heavy Machinery & Vehicles | 14.23 | 9.69 |
Highways & Rail Tracks | 10.81 | 10.20 |
Home Furnishings | 11.95 | 8.29 |
Home Furnishings Retailers | 12.64 | 10.32 |
Home Improvement Products & Services Retailers | 12.64 | 10.32 |
Homebuilding | 10.29 | 7.39 |
Hotels, Motels & Cruise Lines | 13.23 | 10.24 |
Household Electronics | 8.63 | 6.19 |
Household Products | 16.24 | 14.76 |
Independent Power Producers | 9.37 | 9.16 |
Industrial Conglomerates | 9.52 | 8.82 |
Industrial Machinery & Equipment | 14.23 | 9.69 |
Insurance Funds | 21.35 | 18.25 |
Integrated Oil & Gas | 7.16 | 4.91 |
Integrated Telecommunications Services | 6.55 | 6.19 |
Investment Banking & Brokerage Services* | 21.47 | 18.41 |
Investment Holding Companies | 21.35 | 18.25 |
Investment Management & Fund Operators | 21.35 | 18.25 |
Iron & Steel | 7.42 | 5.05 |
IT Services & Consulting | 12.15 | 8.91 |
Leisure & Recreation** | 12.91 | 11.24 |
Adventure Sports Facilities & Ski Resorts | 12.91 | 11.61 |
Amusement Parks and Zoos | 12.91 | 11.61 |
Golf Courses | 12.91 | 11.61 |
Guided Tour Operators | 12.91 | 9.00 |
Gyms, Fitness and Spa Centers | 12.91 | 11.61 |
Hunting & Fishing | 12.91 | 11.61 |
Marinas | 12.91 | 11.61 |
Movie Theaters & Movie Products | 12.91 | 11.61 |
Museums & Historic Places | 12.91 | 11.61 |
Professional Sports Venues | 12.91 | 11.61 |
Public Sport Facilities | 12.91 | 11.61 |
Theatres & Performing Arts | 12.91 | 11.61 |
Travel Agents | 12.91 | 9.00 |
Other Leisure & Recreation | 12.91 | 11.61 |
Life & Health Insurance | 9.43 | 7.40 |
Managed Healthcare | 10.97 | 10.33 |
Marine Freight & Logistics | 10.85 | 9.44 |
Marine Port Services | 10.85 | 9.44 |
Medical Equipment, Supplies & Distribution | 17.21 | 17.73 |
Mining Support Services & Equipment | 8.62 | 6.03 |
Miscellaneous Specialty Retailers | 9.01 | 7.94 |
Multiline Insurance & Brokers | 9.91 | 7.52 |
Multiline Utilities | 9.81 | 9.43 |
Mutual Funds | 21.35 | 18.25 |
Natural Gas Utilities | 9.81 | 9.43 |
Non-Alcoholic Beverages | 16.08 | 16.12 |
Non-Gold Precious Metals & Minerals | 8.52 | 7.53 |
Non-Paper Containers & Packaging | 10.25 | 8.09 |
Office Equipment | 9.12 | 7.37 |
Oil & Gas Drilling | 9.52 | 7.01 |
Oil & Gas Exploration and Production | 8.47 | 5.55 |
Oil & Gas Refining and Marketing | 13.45 | 11.72 |
Oil & Gas Transportation Services | 13.45 | 11.72 |
Oil Related Services and Equipment | 9.52 | 7.01 |
Online Services | 24.24 | 17.73 |
Paper Packaging | 10.25 | 8.09 |
Paper Products | 9.25 | 6.70 |
Passenger Transportation, Ground & Sea | 10.63 | 8.29 |
Pension Funds | 21.35 | 18.25 |
Personal Products | 17.21 | 17.73 |
Personal Services** | 12.84 | 11.12 |
Accounting & Tax Preparation | 12.98 | 11.07 |
Child Care & Family Services | 12.98 | 11.07 |
Consumer Goods Rental | 12.98 | 11.07 |
Consumer Repair Services | 12.98 | 11.07 |
Funeral Services | 12.98 | 11.07 |
General Education Services | 11.76 | 11.52 |
Personal Care Services | 12.98 | 11.07 |
Personal Legal Services | 12.98 | 11.07 |
Other Personal Services | 12.98 | 11.07 |
Pharmaceuticals | 13.96 | 12.93 |
Phones & Handheld Devices | 11.75 | 8.73 |
Professional Information Services | 18.34 | 18.34 |
Property & Casualty Insurance | 11.11 | 9.00 |
Real Estate Rental, Development & Operations | 13.20 | 9.25 |
Real Estate Services | 18.23 | 16.87 |
Recreational Products | 12.91 | 11.61 |
Reinsurance | 12.06 | 10.04 |
Renewable Energy Equipment & Services | 11.71 | 10.36 |
Renewable Fuels | 11.71 | 10.36 |
Residential REITs | 21.41 | 19.96 |
Restaurants & Bars | 12.69 | 12.35 |
Semiconductor Equipment & Testing | 13.32 | 7.71 |
Semiconductors | 11.18 | 7.64 |
Shipbuilding | 10.85 | 9.44 |
Software | 22.54 | 19.89 |
Specialized REITs | 21.41 | 19.96 |
Specialty Chemicals | 12.88 | 10.15 |
Specialty Mining & Metals | 8.62 | 6.03 |
Textiles & Leather Goods | 12.02 | 10.31 |
Tires & Rubber Products | 7.77 | 6.13 |
Tobacco | 15.79 | 10.58 |
Toys & Children’s Products | 12.91 | 11.61 |
UK Investment Trusts | 21.35 | 18.25 |
Uranium | 9.37 | 9.16 |
Water & Related Utilities | 12.70 | 11.43 |
Wireless Telecommunications Services | 6.62 | 6.19 |
*For these industries, a higher level business sector multiple is applied
**For these industries, a lower activity-based level is available